crcgis.stockton.edu - /iboat/delaware/data/cdf/296_Artificial_Island/mask/
[To Parent Directory]
12/3/2009 11:19 AM 87 art_mask.dbf
12/3/2009 10:23 AM 479 art_mask.prj
12/3/2009 11:19 AM 148 art_mask.sbn
12/3/2009 11:19 AM 116 art_mask.sbx
12/3/2009 11:19 AM 508 art_mask.shp
12/3/2009 11:19 AM 124 art_mask.shx
12/14/2009 11:40 AM 115 path.dbf
12/3/2009 10:41 AM 479 path.prj
12/14/2009 11:40 AM 204 path.sbn
12/14/2009 11:40 AM 124 path.sbx
12/14/2009 3:36 PM 1052 path.shp
12/14/2009 3:36 PM 156 path.shx
12/3/2009 11:19 AM 185 sampling.dbf
12/3/2009 10:54 AM 479 sampling.prj
12/14/2009 11:16 AM 292 sampling.sbn
12/14/2009 11:16 AM 132 sampling.sbx
12/14/2009 3:36 PM 1596 sampling.shp
12/14/2009 3:36 PM 236 sampling.shx
12/14/2009 3:00 PM 1422 Sampling_Plan_v3.dbf
12/3/2009 11:08 AM 479 Sampling_Plan_v3.prj
12/14/2009 3:00 PM 316 Sampling_Plan_v3.sbn
12/14/2009 3:00 PM 124 Sampling_Plan_v3.sbx
12/14/2009 3:36 PM 688 Sampling_Plan_v3.shp
12/3/2009 11:09 AM 1051 Sampling_Plan_v3.shp.xml
12/14/2009 3:36 PM 268 Sampling_Plan_v3.shx
3/23/2018 1:37 PM <dir> vol_calc_masks