crcgis.stockton.edu - /iboat/delaware/data/cdf/296_Artificial_Island/topo/


[To Parent Directory]

12/3/2009 6:57 PM 2983033 Artificial.dwg
3/23/2018 1:37 PM <dir> Artificial_Island
3/3/2010 10:35 AM 15872 Artificial_Island TIN.lyr
3/3/2010 10:15 AM 15872 Artificial_Island_topo.lyr
3/4/2010 11:29 AM 2637738 contour_arti_pts-v2.dbf
1/5/2010 10:07 AM 479 contour_arti_pts-v2.prj
1/5/2010 10:29 AM 449260 contour_arti_pts-v2.sbn
1/5/2010 10:29 AM 20012 contour_arti_pts-v2.sbx
3/4/2010 11:29 AM 1273428 contour_arti_pts-v2.shp
1/5/2010 10:07 AM 1743 contour_arti_pts-v2.shp.xml
3/4/2010 11:29 AM 363908 contour_arti_pts-v2.shx
11/18/2009 5:26 PM 1093274 contour_arti_pts..dbf
12/3/2009 10:19 AM 479 contour_arti_pts..prj
12/18/2009 10:03 AM 449852 contour_arti_pts..sbn
12/18/2009 10:03 AM 20020 contour_arti_pts..sbx
1/5/2010 3:57 PM 1275472 contour_arti_pts..shp
12/3/2009 10:19 AM 1753 contour_arti_pts..shp.xml
1/5/2010 3:57 PM 364492 contour_arti_pts..shx
3/23/2018 1:37 PM <dir> dem
3/23/2018 1:37 PM <dir> info
3/23/2018 1:37 PM <dir> qt
2/25/2010 3:33 PM 420 Site_Cells.dbf
12/4/2009 11:33 AM 479 Site_Cells.prj
1/5/2010 1:11 PM 172 Site_Cells.sbn
1/5/2010 1:11 PM 124 Site_Cells.sbx
2/25/2010 3:33 PM 5084 Site_Cells.shp
2/25/2010 3:33 PM 124 Site_Cells.shx
3/23/2018 1:38 PM <dir> slop_deg_1ft
12/18/2009 11:10 AM 5996 slop_deg_1ft.aux
3/23/2018 1:38 PM <dir> slop_per_2ft
12/18/2009 10:55 AM 5061 slop_per_2ft.aux
3/23/2018 1:38 PM <dir> slop_per_5ft
12/18/2009 10:40 AM 5061 slop_per_5ft.aux
3/23/2018 1:38 PM <dir> tin