crcgis.stockton.edu - /iboat/oceancounty/data/additional_GIS/geochem/versar/


[To Parent Directory]

9/14/2006 3:36 PM 7658 Inorganic_Sediment.dbf
9/14/2006 3:36 PM 479 Inorganic_Sediment.prj
9/14/2006 3:36 PM 420 Inorganic_Sediment.sbn
9/14/2006 3:36 PM 140 Inorganic_Sediment.sbx
9/14/2006 3:36 PM 884 Inorganic_Sediment.shp
9/18/2006 11:21 AM 904 Inorganic_Sediment.shp.xml
9/14/2006 3:36 PM 324 Inorganic_Sediment.shx
11/13/2006 4:41 PM 11804 PCB_Sediment.dbf
11/13/2006 4:41 PM 479 PCB_Sediment.prj
11/13/2006 4:41 PM 172 PCB_Sediment.sbn
11/13/2006 4:41 PM 124 PCB_Sediment.sbx
11/13/2006 4:41 PM 184 PCB_Sediment.shp
11/13/2006 4:41 PM 124 PCB_Sediment.shx
9/15/2006 3:45 PM 8922 Pesticide_Sediment.dbf
9/15/2006 3:45 PM 479 Pesticide_Sediment.prj
9/15/2006 3:45 PM 420 Pesticide_Sediment.sbn
9/15/2006 3:45 PM 140 Pesticide_Sediment.sbx
9/15/2006 3:45 PM 884 Pesticide_Sediment.shp
9/18/2006 11:21 AM 904 Pesticide_Sediment.shp.xml
9/15/2006 3:45 PM 324 Pesticide_Sediment.shx
3/23/2018 1:47 PM <dir> source
9/14/2006 3:21 PM 23250 SVOC_Sediment.dbf
9/14/2006 3:21 PM 479 SVOC_Sediment.prj
9/14/2006 3:21 PM 420 SVOC_Sediment.sbn
9/14/2006 3:21 PM 140 SVOC_Sediment.sbx
9/14/2006 3:21 PM 884 SVOC_Sediment.shp
9/18/2006 11:21 AM 889 SVOC_Sediment.shp.xml
9/14/2006 3:21 PM 324 SVOC_Sediment.shx
9/14/2006 3:40 PM 3086 Tributytin_Sediment.dbf
9/14/2006 3:40 PM 479 Tributytin_Sediment.prj
9/14/2006 3:40 PM 420 Tributytin_Sediment.sbn
9/14/2006 3:40 PM 140 Tributytin_Sediment.sbx
9/14/2006 3:40 PM 884 Tributytin_Sediment.shp
9/18/2006 11:21 AM 907 Tributytin_Sediment.shp.xml
9/14/2006 3:40 PM 324 Tributytin_Sediment.shx