crcgis.stockton.edu - /iboat/oceancounty/data/additional_GIS/hydro_surveys/


[To Parent Directory]

10/27/2005 11:38 AM 33912890 merged_depth_pts.dbf
10/27/2005 11:38 AM 12660804 merged_depth_pts.shp
10/27/2005 11:38 AM 3617444 merged_depth_pts.shx
12/19/2005 12:30 PM 22638065 merged_depth_pts_1932-1937.dbf
12/19/2005 12:30 PM 2987612 merged_depth_pts_1932-1937.sbn
12/19/2005 12:30 PM 48652 merged_depth_pts_1932-1937.sbx
12/19/2005 12:30 PM 8451536 merged_depth_pts_1932-1937.shp
12/19/2005 12:30 PM 2414796 merged_depth_pts_1932-1937.shx
3/23/2018 1:47 PM <dir> source