crcgis.stockton.edu - /iboat/oceancounty/data/cdf/90_Tuckerton_Creek_2/GPS/


[To Parent Directory]

11/4/2008 3:28 PM 1084 AUGER.dbf
11/4/2008 3:42 PM 148 AUGER.sbn
11/4/2008 3:42 PM 116 AUGER.sbx
11/4/2008 3:28 PM 144 AUGER.shp
11/4/2008 3:28 PM 108 AUGER.shx
11/4/2008 3:28 PM 1084 DITCH.dbf
11/4/2008 3:42 PM 148 DITCH.sbn
11/4/2008 3:42 PM 116 DITCH.sbx
11/4/2008 3:28 PM 144 DITCH.shp
11/4/2008 3:28 PM 108 DITCH.shx
11/4/2008 3:28 PM 47211 NOCODEPOINT.dbf
11/4/2008 3:42 PM 940 NOCODEPOINT.sbn
11/4/2008 3:42 PM 172 NOCODEPOINT.sbx
11/4/2008 3:28 PM 3708 NOCODEPOINT.shp
11/4/2008 3:28 PM 756 NOCODEPOINT.shx
11/4/2008 3:28 PM 1084 PIPE.dbf
11/4/2008 3:42 PM 148 PIPE.sbn
11/4/2008 3:42 PM 116 PIPE.sbx
11/4/2008 3:28 PM 144 PIPE.shp
11/4/2008 3:28 PM 108 PIPE.shx
11/4/2008 3:41 PM 70553 PIPE_Merge.dbf
11/4/2008 3:41 PM 964 PIPE_Merge.sbn
11/4/2008 3:41 PM 172 PIPE_Merge.sbx
11/4/2008 3:41 PM 3840 PIPE_Merge.shp
11/4/2008 3:41 PM 1676 PIPE_Merge.shp.xml
11/4/2008 3:41 PM 780 PIPE_Merge.shx
11/4/2008 3:48 PM 71573 Points_Final.dbf
11/4/2008 3:48 PM 479 Points_Final.prj
11/4/2008 3:48 PM 964 Points_Final.sbn
11/4/2008 3:48 PM 172 Points_Final.sbx
11/4/2008 3:48 PM 3840 Points_Final.shp
11/4/2008 3:48 PM 2155 Points_Final.shp.xml
11/4/2008 3:48 PM 780 Points_Final.shx
11/4/2008 3:51 PM 71573 Tuckerton_Creek_2-#90.dbf
11/4/2008 3:51 PM 479 Tuckerton_Creek_2-#90.prj
11/4/2008 3:51 PM 964 Tuckerton_Creek_2-#90.sbn
11/4/2008 3:51 PM 172 Tuckerton_Creek_2-#90.sbx
11/4/2008 3:51 PM 3840 Tuckerton_Creek_2-#90.shp
11/4/2008 3:51 PM 2321 Tuckerton_Creek_2-#90.shp.xml
11/4/2008 3:51 PM 780 Tuckerton_Creek_2-#90.shx
3/23/2018 1:49 PM <dir> Tuckerton_Creek_2_CDS