crcgis.stockton.edu - /iboat/oceancounty/data/cdf/90_Tuckerton_Creek_2/GPS/Tuckerton_Creek_2_CDS/
[To Parent Directory]
11/4/2008 3:00 PM 2048 UCKER~2.c00
11/4/2008 3:16 PM 89088 UCKER~2.c01
11/4/2008 3:00 PM 2048 UCKER~2.c02
11/4/2008 3:00 PM 2048 UCKER~2.c03
11/4/2008 3:00 PM 5120 UCKER~2.c04
11/4/2008 3:00 PM 13824 UCKER~2.c05
11/4/2008 3:00 PM 16896 UCKER~2.c06
11/4/2008 3:00 PM 1024 UCKER~2.c07
11/4/2008 3:16 PM 16384 UCKER~2.c75
11/4/2008 3:00 PM 6144 UCKER~2.c76
11/4/2008 3:00 PM 2048 UCKER~2.c77
11/4/2008 3:16 PM 2048 UCKER~2.g00
11/4/2008 3:16 PM 2048 UCKER~2.g01
11/4/2008 3:16 PM 2048 UCKER~2.g02
11/4/2008 3:16 PM 6144 UCKER~2.g03
11/4/2008 3:16 PM 2048 UCKER~2.g04
11/4/2008 3:16 PM 14336 UCKER~2.g05
11/4/2008 3:16 PM 9216 UCKER~2.g06
11/4/2008 3:16 PM 66560 UCKER~2.g07
11/4/2008 3:00 PM 24064 UCKER~2.g08
11/4/2008 3:00 PM 1536 UCKER~2.g09
11/4/2008 3:00 PM 4608 UCKER~2.g10
11/4/2008 3:00 PM 16896 UCKER~2.g11
11/4/2008 3:16 PM 2048 UCKER~2.g12
11/4/2008 3:16 PM 2048 UCKER~2.g13
11/4/2008 3:00 PM 9216 UCKER~2.g14
11/4/2008 3:00 PM 16896 UCKER~2.g15
11/4/2008 3:16 PM 2048 UCKER~2.g75
11/4/2008 3:16 PM 2048 UCKER~2.g76
11/4/2008 3:16 PM 10240 UCKER~2.g77
11/4/2008 3:16 PM 2048 UCKER~2.g78
11/4/2008 3:16 PM 2048 UCKER~2.g79
11/4/2008 3:00 PM 2048 UCKER~2.l00
11/4/2008 3:00 PM 1024 UCKER~2.l01
11/4/2008 3:00 PM 1024 UCKER~2.l02
11/4/2008 3:00 PM 1024 UCKER~2.l03
11/4/2008 3:00 PM 1024 UCKER~2.l04
11/4/2008 3:00 PM 4608 UCKER~2.l05
11/4/2008 3:00 PM 16896 UCKER~2.l06
11/4/2008 3:00 PM 2048 UCKER~2.l75
11/4/2008 3:00 PM 2048 UCKER~2.l76
11/4/2008 3:16 PM 2048 UCKER~2.m00
11/4/2008 3:16 PM 3072 UCKER~2.m01
11/4/2008 3:16 PM 2048 UCKER~2.m02
11/4/2008 3:00 PM 1024 UCKER~2.m03
11/4/2008 3:00 PM 2048 UCKER~2.m04
11/4/2008 3:00 PM 2048 UCKER~2.m05
11/4/2008 3:00 PM 4608 UCKER~2.m06
11/4/2008 3:00 PM 16896 UCKER~2.m07
11/4/2008 3:16 PM 2048 UCKER~2.m75
11/4/2008 3:16 PM 2048 UCKER~2.m76
11/4/2008 3:00 PM 2048 UCKER~2.m77
9/15/2010 2:20 PM <dir> UCKER~2.Psi
11/4/2008 3:00 PM 2048 UCKER~2.t01
11/4/2008 3:00 PM 1024 UCKER~2.t02
11/4/2008 3:00 PM 1024 UCKER~2.t03
11/4/2008 3:16 PM 2048 UCKER~2.t04
11/4/2008 3:16 PM 5120 UCKER~2.t05
11/4/2008 3:00 PM 4608 UCKER~2.t06
11/4/2008 3:00 PM 16896 UCKER~2.t07
11/4/2008 3:00 PM 2048 UCKER~2.t75
11/4/2008 3:00 PM 6144 UCKER~2.t76
11/4/2008 3:00 PM 7218 UCKER~25.dbd
11/4/2008 3:00 PM 12136 UCKER~26.dbd
11/4/2008 3:00 PM 2687 UCKER~27.dbd
11/4/2008 3:00 PM 3511 UCKER~29.dbd
11/4/2008 3:00 PM 4611 UCKER~2a.dbd